Global Workforce Faces Unprecedented Talent Gap
The project management profession has reached a critical inflection point. According to PMI's Talent Gap reports, the global project management-oriented workforce stood at approximately 90 million workers in 2019 and is projected to reach 102 million by 2030.
Global Project Management Workforce Projections
| Year | Workforce Size | Source |
|---|---|---|
| 2019 | 90 million | PMI Talent Gap 2021 |
| 2025 | ~40 million (formal PM roles) | PMI Talent Gap 2025 |
| 2030 (projected) | 102 million | PMI Talent Gap 2021 |
| 2035 (projected) | 58.5-65 million | PMI Talent Gap 2025 |
Source: PMI Global Talent Gap Reports
The PMI 2025 report identifies that up to 29.8 million additional project professionals will be needed by 2035—a 64% increase in demand. With 13 million project managers expected to retire by 2030, organisations face a perfect storm of growing demand and shrinking supply.
UK Project Economy Delivers £186.8 Billion in Value
According to APM's Golden Thread Report 2024, the UK project profession has demonstrated remarkable growth.
UK Project Profession Economic Contribution
| Metric | 2019 | 2024 | Change |
|---|---|---|---|
| Full-Time Equivalent Jobs | 2.13 million | 2.32 million | +8.9% |
| Annual Gross Value Added | £156.5 billion | £186.8 billion | +19.4% |
| Share of UK Total FTEs | ~8.0% | 8.5% | +0.5pp |
| Share of UK Total GVA | ~8.5% | 9.2% | +0.7pp |
Source: APM Golden Thread Report 2024 (PwC Research)
Key Insight
Approximately 1 in 12 UK workers is now employed in project-related roles. The profession's GVA contribution now exceeds construction (£120.9B) and transport/logistics (£63.4B) combined.
Salary Growth Resumes After Four-Year Stagnation
UK average project manager salaries increased from £47,500 to £52,500 in 2024—the first significant increase since pre-COVID times, representing a 10.5% year-on-year rise.
UK Average Project Management Salaries (2020-2024)
| Year | Average Salary | YoY Change | % Earning £70k+ |
|---|---|---|---|
| 2020 | £47,500 | - | 18% |
| 2021 | £47,500 | 0% | 20% |
| 2022 | £47,500 | 0% | 20% |
| 2023 | £47,500 | 0% | 22% |
| 2024 | £52,500 | +10.5% | 24% |
Source: APM Salary and Market Trends Survey 2025
Salaries by Specific UK Job Title (2024-2025)
| Role | UK Average | London Premium | Day Rate |
|---|---|---|---|
| Project Coordinator | £29,000-£32,000 | +10% | £300-£350 |
| Project Manager | £49,000-£52,500 | +30% | £525 |
| Senior Project Manager | £63,700 | +15% | £600 |
| Programme Manager | £82,500 | +20% | £738 |
| Scrum Master | £62,500-£70,000 | +10% | £475 |
| Agile Coach | £70,000-£78,500 | +44% | £650-£750 |
| PMO Director | £93,900-£120,000+ | +25% | £700+ |
Source: APM; IT Jobs Watch; Industry surveys 2024-2025
Construction and Energy Lead Sector Growth
According to PMI's 2025 Global Talent Gap Report, construction leads with 50-66% projected demand growth from 2025 to 2035.
UK Project Management Employment by Sector (2024)
| Sector | Estimated PM Employment | Growth Trend |
|---|---|---|
| Construction | ~89,600 | 50-66% growth projected |
| IT/Technology | ~102,000 IT PMs | 37-66% growth projected |
| Manufacturing | Moderate | 49-65% growth projected |
| Energy & Utilities | High growth | 10% sector expansion (2024) |
| Financial Services | Significant | -11% UK (2024) |
Source: PMI 2025 Global Talent Gap Report; APM; Industry data
Certification Landscape Shifting to APM Qualifications
The most significant UK trend is the dramatic decline in PRINCE2 demand, with a 62% decrease in PRINCE2 job vacancies since 2023.
Global Certification Holder Statistics
| Certification | Holders | Growth Trend |
|---|---|---|
| PMP (PMI) | ~1.58 million | +10-15% annually |
| PRINCE2 (AXELOS) | 1+ million | -62% UK job vacancies |
| Scrum Alliance (CSM, CSPO) | ~1.5 million | Growing |
| Scrum.org (PSM) | 1.16 million+ | Growing |
| SAFe Certifications | 1.4-2 million trained | Growing |
Source: PMI; AXELOS; Scrum Alliance; Scaled Agile
Skills Gap Creating Acute Hiring Challenges
According to ManpowerGroup UK's 2024 Talent Shortage Survey, 80% of UK employers reported difficulty filling roles—though this dropped to 76% in 2025, the first decrease in a decade.
Key Statistics on the Talent Crisis
| Metric | Figure |
|---|---|
| Projects run by professional PMs | Only 47% |
| Organisations providing accredited PM training | Only 45% |
| Companies believing employees need more PM skills | 71% |
| People must enter PM roles annually | 2.3 million |
| UK skills shortage annual cost | £39 billion |
| Projected loss by 2030 | £120 billion |
Source: Wellingtone 2024; Open University; British Chambers of Commerce
Future Projections: Sustained Growth Through 2030
All major forecasting bodies project continued strong growth for the project management profession.
Key Projections Through 2030-2035
| Projection | Figure | Source |
|---|---|---|
| US PM job growth (2024-2034) | 6% (faster than average) | US BLS |
| US annual PM job openings | 78,200 | US BLS |
| Global PM demand growth (2025-2035) | 64% | PMI 2025 |
| New professionals needed by 2030 | 25 million | PMI 2021 |
| Potential shortfall by 2035 | 29.8 million | PMI 2025 |
Source: US Bureau of Labor Statistics; PMI Global Talent Gap Reports
AI Impact
Gartner predicts 80% of project management tasks will be run by AI by 2030. However, the consensus is that AI will augment rather than replace project managers, with strategic decision-making, stakeholder management, and leadership remaining distinctly human.
Start Your Project Management Career
With 25-30 million new professionals needed globally, UK salaries up 10.5%, and demand growing across construction, technology, and energy sectors, project management offers exceptional career opportunities.
Explore Our Project Management Course